Minnesota Wild Form Guide
5-2-1 this season. LWWLW
Wild in numbers
Record5-2-1
Place4th ยท Western Conference
PTS11
StreakW1
Home3-0-0
Away2-2-1
Goals for / against26 / 20
Results this season
Coming up
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 14 | +14 | W2 | |
| 2 | 8 | 6 | 2 | 0 | 12 | +10 | W3 | |
| 3 | 7 | 5 | 1 | 1 | 11 | +9 | L1 | |
| 4 | 8 | 5 | 2 | 1 | 11 | +6 | W1 | |
| 5 | 8 | 5 | 2 | 1 | 11 | +9 | L1 | |
| 6 | 7 | 4 | 1 | 2 | 10 | 0 | L1 | |
| 7 | 7 | 4 | 2 | 1 | 9 | +9 | L1 | |
| 8 | 6 | 4 | 2 | 0 | 8 | +3 | L1 | |
| 9 | 7 | 4 | 3 | 0 | 8 | -6 | W1 | |
| 10 | 7 | 3 | 3 | 1 | 7 | +2 | L1 | |
| 11 | 7 | 3 | 3 | 1 | 7 | +3 | W1 | |
| 12 | 7 | 2 | 2 | 3 | 7 | -4 | L3 | |
| 13 | 8 | 3 | 5 | 0 | 6 | -11 | W2 | |
| 14 | 9 | 2 | 6 | 1 | 5 | -13 | L6 | |
| 15 | 7 | 1 | 6 | 0 | 2 | -21 | L1 | |
| 16 | 5 | 0 | 3 | 2 | 2 | -10 | L5 |
Minnesota Wild this season
Minnesota Wild have a 5-2-1 record, good for 4th in the Western Conference.
Last time out, Minnesota Wild beat St. Louis Blues 5-4. The streak stands at W1.
The next game is against Columbus Blue Jackets on .
At home they are 3-0-0, on the road 2-2-1.